From Classroom Learning to Improving Lives
Our curriculum is designed to build your confidence step by step—combining scientific knowledge with hands-on, patient-focused learning. Through lectures, labs, case-based projects, simulations, and team-based activities, you’ll develop the skills to think critically, make decisions, and deliver care in real-world settings.
Curriculum Highlights:
- Integrated didactic and experiential courses
- Hands-on lab experiences for skills like immunization and patient assessment
- Practice-ready learning with simulation and problem-based activities

Jordan cook ’26
When it came time to choose a pharmacy school, Ïã½¶Ðã checked every box. Jordan enrolled through Ïã½¶Ðã’s two-year + four-year program, spending her first two years as an undergrad at Ïã½¶Ðã before transitioning into the Ïã½¶Ðã School of Pharmacy for a PharmD.
Class of 2025-2027 Curriculum Sequence (113 credits total)
Year 1
Fall
| Courses | Credit Hours |
|---|---|
| 5102 Drug Literature Evaluation/Evidence Based Medicine | 2 |
| 5103 Medical Immunology | 3 |
| 5104 Human Biochemistry | 3 |
| 5105 Practice Integrated Lab Sequence I | 1 |
| 5107 Pharmaceutical Calculations | 2 |
| 5110 Pharmacy-Based Immunization Delivery | 1 |
| 5111 Introduction to Pharmacy and Health Care Systems | 3 |
| 5112 Foundations in Pharmacy | 1 |
| 16 (total) |
Spring
| Courses | Credit Hours |
|---|---|
| 5201 Introductory Pharmacy Practice Experience I | 1 |
| 5204 Principles of Drug Delivery | 4 |
| 5206 Practice Integrated Lab Sequence II | 2 |
| 5207 Principles in Pathophysiology I | 3 |
| 5208 Principles of Pharmacology/Medicinal Chemistry I | 2 |
| 5209 Interprofessional Collaboration and Health Ethics | 3 |
| 5210 Therapeutics of Self Care | 3 |
| 18 (total) |
Year 2
Fall
| Courses | Credit Hours |
|---|---|
| 6100 Introductory Pharmacy Practice Experience II | 1 |
| 6101 Introductory Pharmacy Practice Experience III | 1 |
| 6102 Pharmacokinetics | 3 |
| 6104 Principles in Human Genetics & Pharmacogenomics | 2 |
| 6105 Measuring Therapeutic Parameters | 3 |
| 6106 Practice Integrated Lab Sequence III | 1 |
| 6108 Pharmacy Administration I | 2 |
| 6109 Principles in Pathophysiology II | 2 |
| 6110 Principles of Pharmacology/ Medicinal Chemistry II | 2 |
| 17 (total) |
Spring
| Courses | Credit Hours |
|---|---|
| 6201 Introductory Pharmacy Practice Experience IV | 1 |
| 6202 MTM I (Respiratory) | 2 |
| 6203 MTM II (Renal) | 2 |
| 6204 MTM III (CVS I) | 2 |
| 6205 MTM IV (CVS II) | 2 |
| 6210 Pharmacy Administration II | 2 |
| 6211 MTM V (GI/Nutrition) | 2 |
| 6212 Clinical Assessment for Pharmacy Students I | 1 |
| Elective | 2 |
| 16 (total) |
Year 3
Fall
| Courses | Credit Hours |
|---|---|
| 7100 Introductory Pharmacy Practice Experience V | 1 |
| 7101 Introductory Pharmacy Practice Experience VI | 1 |
| 7109 Clinical Research Design/Biostatistics | 3 |
| 7110 MTM VI (Infectious Disease) | 5 |
| 7111 MTM VII (Endocrine/Reproduction) | 2 |
| 7112 MTM VIII (Neurosensory) | 2 |
| 7113 Clinical Assessment for Pharmacy Students II | 1 |
| Elective | 2 |
| 17 (total) |
Spring
| Courses | Credit Hours |
|---|---|
| 7201 Introductory Pharmacy Practice Experience VII | 1 |
| 7209 Pharmacy Law | 2 |
| 7211 Pharmacotherapy Outcomes | 2 |
| 7212 MTM IX (Psychiatry) | 2 |
| 7213 MTM X (Musculoskeletal) | 2 |
| 7214 MTM XI (Hematology/Oncology) | 2 |
| 7215 MRM XII (Special Populations) | 2 |
| 7216 MTM XIII (Clinical Toxicology & Emergency Medicine) | 2 |
| 7217 Clinical Assessment for Pharmacy Students III | 1 |
| Elective | 2 |
| 18 (total) |
Year 4
Professional Year
| Courses | Credit Hours |
|---|---|
| 8101-8106 Acute Care Pharmacy Practice Experience | 4 |
| 8121-8124 Advanced Community Pharmacy Practice Experience | 4 |
| 8131-8134 Hospital/Health System Pharmacy Practice Experience | 4 |
| 8141-8145 Ambulatory Care Pharmacy Practice Experience | 4 |
| 8161-8179 APPE Elective Courses (electives selected from these courses or the required areas, 8101-8145) | 20 |
| 8299 Capstone I | 1 |
| 8399 Capstone II | 1 |
| 38 hours (total) Total Semester Credit Hours 140 |
