Raised to Your Highest Potential, Without Financial Limits
At Ïã½¶Ðã, we believe financial constraints should never limit your potential. Our comprehensive financial support helps you shape your future, providing robust aid packages that make a transformational Ïã½¶Ðã education accessible.
Every dollar invested in a Ïã½¶Ðã education is an investment in you — academically, personally, and professionally. We don’t just educate; we empower you to exceed your own expectations, all while making your educational journey financially attainable.
Cost of Attendance
Residential Students*
| Direct Costs | Fall | Spring | Total |
| Tuition | 22,180 | 22,180 | 44,360 |
| Fees | 1,600 | 1,600 | 3,200 |
| Housing* | 3,572 | 3,572 | 7,144 |
| Standard Meal Plan: 26 swipes, 8 exchanges, $250 Bonus Bucks | 3,750 | 3,750 | 7,500 |
| Total | $31,102 | $31,102 | $62,204 |
| Indirect Costs | Fall | Spring | Total |
| Books, course materials, supplies and equipment (laptop) | 1,050 | 1,050 | 2,100 |
| Transportation | 848 | 848 | 1,695 |
| Loan Fees | 23 | 22 | 45 |
| Miscellaneous personal expenses | 703 | 703 | 1,406 |
| Subtotal for Indirect Costs | 2,624 | 2,622 | 5,246 |
| Total Cost of Attendance | $33,726 | $33,724 | $67,450 |
*This is an average based on student actual costs. Below is a list of all housing options.
Commuting Students
| Costs Payable to the School | Fall | Spring | Total |
| Tuition | 22,180 | 22,180 | 44,360 |
| Fees | 1,600 | 1,600 | 3,200 |
| Total | $23,780 | $23,780 | $47,560 |
| Costs Payable to Others | Fall | Spring | Total |
| Living Expenses (Housing and food) | 4,484 | 4,483 | 8,987 |
| Books, course materials, supplies and equipment (Laptop) | 1,050 | 1,050 | 2,100 |
| Transportation | 1,128 | 1,128 | 2,265 |
| Fees for federal student loans | 23 | 22 | 45 |
| Miscellaneous personal expenses | 671 | 671 | 1,342 |
| Subtotal for costs payable to others | 7,356 | 7,254 | 14,710 |
| Total Cost of Attendance | $31,136 | $31,134 | $62,270 |
Important Notes:
- Residential students are required to have a Standard Meal Plan or All-Access Meal Plan.
- Financial aid awards only apply to Typical Double Room rates. Students and parents are responsible for paying the difference on other residence halls listed below.
- Indirect costs will not appear on the student’s bill but need to be budgeted. The amounts listed above are estimates and may vary.
| Standard Housing (Barron, Belk, Clinton, Fraternity Court, Grotnes, Georgia, Smyth, Carol International House) | $6,110 |
| Single Room, MSU, Spradley Hall, Townhouses | $8,680 |
| Upperclassman Apartments | $9,430 |
| Ïã½¶Ðã Freedom Plan: 26 swipes, 26 exchanges, $100 Bonus Bucks | $8,810 |
| 170 Block Meal Plan: 170 swipes, 5 exchanges, $400 Bonus Bucks | $4,910 |
| Commuter Meal Plan | $970 |
| Tuition | $615 / credit hour |
| Fees | $65 / credit hour |
| Room (Double Occupancy) | $620 / per term |
| Room – Upcharge for Single Room | $260 / per term |
| Meals (only available for summer 2) | $660 |
| Internship Fees: | |
| 1-4 credit hours | $500 |
| 5-6 credit hours | $750 |
Residential Students*
| Direct Costs | Fall | Spring | Total |
| Tuition | 21,530 | 21,530 | 43,060 |
| Fees | 1,550 | 1,550 | 3,100 |
| Housing* | 3,542 | 3,542 | 7,084 |
| Standard Meal Plan: 26 swipes, 8 exchanges, $250 Bonus Bucks | 3,525 | 3,525 | 7,050 |
| Total | $30,147 | $30,147 | $60,294 |
| Indirect Costs | Fall | Spring | Total |
| Books, course materials, supplies and equipment (laptop) | 1,000 | 1,000 | 2,000 |
| Transportation | 814 | 814 | 1,628 |
| Loan Fees | 28 | 27 | 55 |
| Miscellaneous personal expenses | 684 | 684 | 1,368 |
| Subtotal for Indirect Costs | 2,526 | 2,525 | 5,051 |
| Total Cost of Attendance | $32,673 | $32,672 | $65,345 |
*This is an average based on student actual costs. Below is a list of all housing options.
Commuting Students
| Costs Payable to the School | Fall | Spring | Total |
| Tuition | 21,530 | 21,530 | 43,060 |
| Fees | 1,550 | 1,550 | 3,100 |
| Total | $23,080 | $23,080 | $46,160 |
| Costs Payable to Others | Fall | Spring | Total |
| Living Expenses (Housing and food) | 4,352 | 4,352 | 8,704 |
| Books, course materials, supplies and equipment (Laptop) | 1,000 | 1,000 | 2,000 |
| Transportation | 1,085 | 1,085 | 2,170 |
| Fees for federal student loans | 28 | 27 | 55 |
| Miscellaneous personal expenses | 651 | 651 | 1,302 |
| Subtotal for costs payable to others | 7,116 | 7,115 | 14,231 |
| Total Cost of Attendance | $30,196 | $30,195 | $60,391 |
Important Notes:
- Residential students are required to have a Standard Meal Plan or All-Access Meal Plan.
- Financial aid awards only apply to Typical Double Room rates. Students and parents are responsible for paying the difference on other residence halls listed below.
- Indirect costs will not appear on the student’s bill but need to be budgeted. The amounts listed above are estimates and may vary.
| Standard Housing (Barron, Belk, Clinton, Fraternity Court, Grotnes, Georgia, Smyth, Carol International House) | $5,990.00 |
| Single Room, MSU, Spradley Hall, Townhouses | $8,510.00 |
| Upperclassman Apartments | $9,240.00 |
| Ïã½¶Ðã Freedom Plan: 26 swipes, 26 exchanges, $100 Bonus Bucks | $8,390.00 |
| 170 Block Meal Plan: 170 swipes, 5 exchanges, $400 Bonus Bucks | $4,680.00 |
| Commuter Meal Plan | $920.00 |
Questions about Financial Aid?
Check out short, helpful videos that explain everything from scholarships to FAFSA at Ïã½¶Ðã’s Financial Aid TV. It’s a quick, easy way to get the info you need—anytime.
More Than a Degree What Students Value Most Ïã½¶Ðã
Hear from current students as they share why investing in a Ïã½¶Ðã education has paid off—in the classroom and in their lives.
More Than a Degree What Students Value Most Ïã½¶Ðã
Hear from current students as they share why investing in a Ïã½¶Ðã education has paid off—in the classroom and in their lives.
Discover Why Ïã½¶Ðã
Choosing a college is about more than just numbers—it’s about finding a place where you can thrive. At Ïã½¶Ðã, you’ll engage in transformative academics, meaningful service, and vibrant campus life. Learn how Ïã½¶Ðã empowers students to elevate their education, serve others, and pursue their passions.
100%
Of students receive financial aid to offset tuition costs.
27 million
Total institutional dollars that we invest in all students.
$37,000
Is the average financial aid offered to incoming students.
