Investing in your Future in Pharmacy
A pharmacy degree is a significant financial commitment ā and we don’t take that lightly. At Ļć½¶Šć, investing in our PharmD program means investing in an experience built around you: small cohorts, genuinely accessible faculty, and an education that larger pharmacy schools in South Carolina simply can’t replicate.
Our graduates enter the workforce with clinical confidence, professional relationships, and a credential from an accredited pharmacy program known for producing practice-ready pharmacists. We also know that understanding PharmD tuition and financial aid can feel overwhelming ā and our team is here to walk you through every step of the process.
What You’re Really Investing In
Faculty Who Are Invested in You.
At Ļć½¶Šć School of Pharmacy, the people around you are as important as the program itself. Faculty here don’t just teach ā they invest. They show up for you, advocate for you, and stay in your corner from your first semester through your licensing exam and into your career. That kind of relationship isn’t a perk. It’s the foundation of how we train pharmacists. When your mentors are genuinely committed to your success, the entire experience changes.
Tuition & Program Costs
Tuition Deposit
A $350 nonrefundable tuition deposit is required to secure your place in the Ļć½¶Šć School of Pharmacy. The deposit must be submitted by the deadline outlined in your acceptance letter and will be applied toward your first-semester tuition upon matriculation.
What Tuition Includes
Ļć½¶Šć pharmacy school tuition and program fees cover many of the academic resources and tools students use throughout the program. Some experiential education experiences may also require travel to practice sites.
Fees include access to:
- Required textbooks
- Educational software and learning platforms
- Immunizations and criminal background checks required during the program
- Parking decals
- White coats
- Copies and printing
- Potential travel associated with program activities
- RxPrep preparation materials
- Ļć½¶ŠćOA assessment
- Access to Ļć½¶Šć student facilities and athletic events
- Other academic needs that arise throughout each semester
Cost of Attendance 2025-2026
On Campus
| Direct Costs | Fall | Spring | Total |
|---|---|---|---|
| Tuition | 21,500 | 21,500 | 43,000 |
| Housing | 5,100 | 5,100 | 10,200 |
| Total | $26,600 | $26,600 | $53,200 |
| Indirect Costs | Fall | Spring | Total |
|---|---|---|---|
| Books, Course Materials, Supplies and Equipment | 600 | 600 | 1,200 |
| Food | 3,341 | 3,341 | 6,682 |
| Transportation | 2,286 | 2,285 | 4,571 |
| Miscellaneous Personal Expenses | 1,289 | 1,288 | 2,577 |
| Pharmacy Liability Insurance | 25 | 25 | 50 |
| Loan Fees | 851 | 851 | 1,702 |
| Total | $8,392 | $8,390 | $16,782 |
| Total Cost of Attendance | $ 33,992 | $ 33,990 | $ 67,982 |
|---|
Off Campus
| Direct Costs | Fall | Spring | Total |
|---|---|---|---|
| Tuition | $21,500 | $21,500 | $43,000 |
| Indirect Costs | Fall | Spring | Total |
|---|---|---|---|
| Books, Course Materials, Supplies and Equipment | 600 | 600 | 1,200 |
| Food | 3,341 | 3,341 | 6,682 |
| Transportation | 2,286 | 2,285 | 4,571 |
| Miscellaneous Personal Expenses | 1,289 | 1,288 | 2,577 |
| Pharmacy Liability Insurance | 25 | 25 | 50 |
| Loan Fees | 851 | 851 | 1,702 |
| Housing | 4,823 | 4,823 | 9,646 |
| Total | $13,215 | $13,213 | $26,428 |
| Total Cost of Attendance | $ 34,715 | $ 34,713 | $ 69,428 |
|---|
On Campus
| Direct Costs | Fall | Spring | Total |
|---|---|---|---|
| Tuition | 21,500 | 21,500 | 43,000 |
| Housing | 5,100 | 5,100 | 10,200 |
| Total | $26,600 | $26,600 | $53,200 |
| Indirect Costs | Fall | Spring | Total |
|---|---|---|---|
| Books, Course Materials, Supplies and Equipment | 308 | 307 | 615 |
| Food | 3,341 | 3,341 | 6,682 |
| Transportation | 2,676 | 2,676 | 5,352 |
| Miscellaneous Personal Expenses | 1,289 | 1,288 | 2,577 |
| Pharmacy Liability Insurance | 25 | 25 | 50 |
| Loan Fees | 840 | 840 | 1,680 |
| Total | $8,479 | $8,477 | $16,956 |
| Total Cost of Attendance | $ 34,079 | $ 34,077 | $ 70,156 |
|---|
Off Campus
| Direct Costs | Fall | Spring | Total |
|---|---|---|---|
| Tuition | $21,500 | $21,500 | $43,000 |
| Indirect Costs | Fall | Spring | Total |
|---|---|---|---|
| Books, Course Materials, Supplies and Equipment | 308 | 307 | 615 |
| Food | 3,341 | 3,341 | 6,682 |
| Transportation | 2,676 | 2,676 | 5,352 |
| Miscellaneous Personal Expenses | 1,289 | 1,288 | 2,577 |
| Pharmacy Liability Insurance | 25 | 25 | 50 |
| Loan Fees | 840 | 840 | 1,680 |
| Housing | 4,823 | 4,823 | 9,646 |
| Total | $13,302 | $13,300 | $26,602 |
| Total Cost of Attendance | $ 34,802 | $ 34,800 | $ 69,602 |
|---|
Off Campus
| Direct Costs | Summer | Fall | Spring | Total |
|---|---|---|---|---|
| Tuition | 13,750 | 14,300 | 14,300 | 42,350 |
| Indirect Costs | Summer | Fall | Spring | Total |
|---|---|---|---|---|
| Books, Course Materials, Supplies and Equipment | 205 | 205 | 205 | 615 |
| Transportation | 5,968 | 5,968 | 5,967 | 17,903 |
| Miscellaneous Personal Expenses | 1,114 | 1,114 | 1,114 | 3,342 |
| Housing | 4,287 | 4,287 | 4,287 | 12,861 |
| Food | 3,309 | 3,309 | 3,309 | 9,927 |
| Pharmacy Liability Insurance | 17 | 17 | 16 | 50 |
| Loan Fees | 771 | 770 | 770 | 2,311 |
| Total | $15,671 | $15,670 | $15,668 | $47,009 |
| Total Cost of Attendance | $ 29,421 | $ 29,970 | $ 29,968 | $ 89,359 |
|---|
Cost of Attendance 2026-2027
On Campus
| Direct Costs | Fall | Spring | Total |
|---|---|---|---|
| Tuition | 21,500 | 21,500 | 43,000 |
| Housing | 5,190 | 5,190 | 10,380 |
| Total | $26,690 | $26,690 | $53,380 |
| Indirect Costs | Fall | Spring | Total |
|---|---|---|---|
| Books, Course Materials, Supplies and Equipment | 616 | 616 | 1,232 |
| Food | 3,341 | 3,341 | 6,682 |
| Transportation | 2,348 | 2,347 | 4,695 |
| Miscellaneous Personal Expenses | 1,324 | 1,323 | 2,647 |
| Pharmacy Liability Insurance | 26 | 26 | 52 |
| Loan Fees | 659 | 659 | 1,318 |
| Total | $8,314 | $8,312 | $16,626 |
| Total Cost of Attendance | $ 35,004 | $ 35,002 | $ 70,006 |
|---|
Off Campus
| Direct Costs | Fall | Spring | Total |
|---|---|---|---|
| Tuition | $21,500 | $21,500 | $43,000 |
| Indirect Costs | Fall | Spring | Total |
|---|---|---|---|
| Books, Course Materials, Supplies and Equipment | 616 | 616 | 1,232 |
| Transportation | 2,348 | 2,347 | 4,695 |
| Miscellaneous Personal Expenses | 1,324 | 1,323 | 2,647 |
| Housing | 4,953 | 4,953 | 9,906 |
| Food | 3,431 | 3,431 | 6,862 |
| Pharmacy Liability Insurance | 26 | 26 | 52 |
| Loan Fees | 652 | 652 | 1,304 |
| Total | $13,350 | $13,348 | $26,698 |
| Total Cost of Attendance | $ 34,850 | $ 34,848 | $ 69,698 |
|---|
On Campus
| Direct Costs | Fall | Spring | Total |
|---|---|---|---|
| Tuition | 21,500 | 21,500 | 43,000 |
| Housing | 5,190 | 5,190 | 10,380 |
| Total | $26,690 | $26,690 | $53,380 |
| Indirect Costs | Fall | Spring | Total |
|---|---|---|---|
| Books, Course Materials, Supplies and Equipment | 325 | 324 | 649 |
| Food | 3,524 | 3,524 | 7,048 |
| Transportation | 2,822 | 2,822 | 5,644 |
| Miscellaneous Personal Expenses | 1,360 | 1,358 | 2,718 |
| Pharmacy Liability Insurance | 26 | 26 | 52 |
| Loan Fees | 676 | 675 | 1,351 |
| Total | $8,733 | $8,729 | $17,462 |
| Total Cost of Attendance | $ 35,423 | $ 35,419 | $ 70,842 |
|---|
Off Campus
| Direct Costs | Fall | Spring | Total |
|---|---|---|---|
| Tuition | $21,500 | $21,500 | $43,000 |
| Books, Course Materials, Supplies and Equipment | 325 | 324 | 649 |
| Food | 3,524 | 3,524 | 7,048 |
| Transportation | 2,822 | 2,822 | 5,644 |
| Miscellaneous Personal Expenses | 1,360 | 1,358 | 2,718 |
| Pharmacy Liability Insurance | 26 | 26 | 52 |
| Loan Fees | 671 | 671 | 1,342 |
| Housing | 5,087 | 5,087 | 10,174 |
| Total | $13,815 | $13,812 | $27,627 |
| Indirect Costs | Fall | Spring | Total |
|---|---|---|---|
| Books, Course Materials, Supplies and Equipment | 325 | 324 | 649 |
| Transportation | 2,822 | 2,822 | 5,644 |
| Miscellaneous Personal Expenses | 1,360 | 1,358 | 2,718 |
| Housing | 5,087 | 5,087 | 10,174 |
| Food | 3,524 | 3,524 | 7,048 |
| Pharmacy Liability Insurance | 26 | 26 | 52 |
| Loan Fees | 671 | 671 | 1,342 |
| Total | $13,815 | $13,812 | $27,627 |
| Total Cost of Attendance | $ 35,315 | $ 35,312 | $ 70,627 |
|---|
On Campus
| Direct Costs | Summer | Fall | Spring | Total |
|---|---|---|---|---|
| Tuition | 14,300 | 14,300 | 14,300 | 42,900 |
| Housing | 3,460 | 3,460 | 3,460 | 10,380 |
| Total | $17,760 | $17,760 | $17,760 | $53,280 |
| Indirect Costs | Summer | Fall | Spring | Total |
|---|---|---|---|---|
| Books, Course Materials, Supplies and Equipment | 211 | 211 | 211 | 633 |
| Transportation | 6,129 | 6,129 | 6,128 | 18,386 |
| Miscellaneous Personal Expenses | 1,144 | 1,144 | 1,144 | 3,432 |
| Food | 3,398 | 3,398 | 3,398 | 10,194 |
| Pharmacy Liability Insurance | 18 | 18 | 16 | 52 |
| Loan Fees | 683 | 683 | 682 | 2,048 |
| Total | $11,583 | $11,583 | $11,579 | $34,745 |
| Total Cost of Attendance | $ 29,343 | $ 29,343 | $ 29,339 | $ 88,025 |
|---|
Off Campus
| Direct Costs | Summer | Fall | Spring | Total |
|---|---|---|---|---|
| Tuition | 14,300 | 14,300 | 14,300 | 42,900 |
| Indirect Costs | Summer | Fall | Spring | Total |
|---|---|---|---|---|
| Books, Course Materials, Supplies and Equipment | 211 | 211 | 211 | 633 |
| Transportation | 6,129 | 6,129 | 6,128 | 18,386 |
| Miscellaneous Personal Expenses | 1,144 | 1,144 | 1,144 | 3,432 |
| Housing | 4,403 | 4,403 | 4,403 | 13,209 |
| Food | 3,398 | 3,398 | 3,398 | 10,194 |
| Pharmacy Liability Insurance | 18 | 18 | 16 | 52 |
| Loan Fees | 722 | 722 | 722 | 2,166 |
| Total | $16,025 | $16,025 | $16,022 | $48,072 |
| Total Cost of Attendance | $ 30,325 | $ 30,325 | $ 30,322 | $ 90,972 |
|---|
Financial Aid
Financial aid can help students manage the cost of their education. Pharmacy students may qualify for federal loans as well as private or alternative loan options.
Stay informed about federal student loan updates and choose borrowing options that fit your needs and goals. Our Financial Aid Office is here to guide you every step of the way, helping you make confident, informed decisions.
Applying for Financial Aid
FAFSA
Submit the Free Application for Federal Student Aid (FAFSA) online at . This is the only form required for federal financial aid.
- October 1: FAFSA opens on this date each year
- March 1: Students are encouraged to complete the form by this date
Timeline
July 1: Financial aid award offers are typically mailed around this time
July 15: Fall semester billing statements are available
August 1: Fall tuition payments are due
Loan Options
Students are eligible to borrow up to $200,000 in their unsubsidized loan through the Federal Direct Loan Program over the lifetime of the program with the maximum amount per year totaling $50,000. can be used to cover the remaining balance up to the Cost of Attendance; however, we encourage students to borrow only what you need.
Private loans are offered through banks and lending institutions and may be used by students who do not qualify for federal PLUS loans or who prefer an alternative funding source.
Scholarships
Students may apply for scholarship opportunities offered through the School of Pharmacy. Information about scholarship applications is shared with students at the end of the spring semester each year.
South Carolina Merit Scholarships
South Carolina residents who have not exhausted their Palmetto Fellows, Palmetto Fellows Enhancement, LIFE, or LIFE Enhancement awards may be able to apply remaining eligibility toward pharmacy studies.
Students should contact the Financial Aid Office for details regarding eligibility.
